Ζakynthos - Laganas
Time | Mon | Tue | Wen | Thu | Fri | Sat | Sun |
07:00 | + | + | + | + | + | + | + |
08:50 | + | + | + | + | + | + | |
09:30 | + | ||||||
09:50 | + | + | + | + | + | + | |
10:30 | + | + | + | + | + | ||
11:00 | + | ||||||
12:00 | + | + | + | + | + | ||
14:10 | + | + | + | + | + | ||
14:20 | + | ||||||
15;30 | + | ||||||
16:15 | + | ||||||
16:30 | + | + | + | + | + | ||
20:20 | + | + | + | + | + | + |
Laganas-Ζakynthos
Time | Mon | Tue | Wen | Thu | Fri | Sat | Sun |
07.20 | + | ||||||
07:30 | + | + | + | + | + | + | |
09:15 | + | + | + | + | + | + | |
09:50 | + | ||||||
10:30 | + | + | + | + | + | + | |
10:50 | + | + | + | + | + | ||
11:20 | + | ||||||
12:30 | + | + | + | + | + | ||
14:30 | + | + | + | + | + | ||
14:50 | + | ||||||
16:00 | + | ||||||
16:50 | + | ||||||
17:00 | + | + | + | + | + | ||
20:45 | + | + | + | + | + | + |
Zakynthos-Laganas - Agios Sostis
Time | Mon | Τue | Wed | Thu | Fri | Sat | Sun |
Agios Sostis -Laganas
Time | Mon | Τue | Wed | Thu | Fri | Sat | Sun |
Τicket price: 1,60 €