Ζakynthos - Κalamaki
Time | Mon | Tue | Wen | Thu | Fri | Sat | Sun |
07:00 | + | + | + | + | + | + | + |
08:50 | + | + | + | + | + | + | |
09:30 | + | ||||||
09:50 | + | + | + | + | + | + | |
10:30 | + | + | + | + | + | ||
11:00 | + | ||||||
12:00 | + | + | + | + | + | ||
14:10 | + | + | + | + | + | ||
14:20 | + | ||||||
15:30 | + | ||||||
16:15 | + | ||||||
16:30 | + | + | + | + | + | ||
20:20 | + | + | + | + | + | + |
Κalamaki - Ζakynthos
Time | Mon | Tue | Wen | Thu | Fri | Sat | Sun |
07:15 | + | + | + | + | + | + | + |
09:20 | + | ||||||
09:45 | + | ||||||
09:30 | + | + | + | + | + | ||
10:15 | + | + | + | + | + | + | |
11:30 | + | ||||||
12:15 | + | + | + | + | + | ||
14:40 | + | + | + | + | + | ||
15:00 | + | ||||||
15:45 | + | ||||||
16:45 | + | ||||||
16:50 | + | + | + | + | + | ||
20:50 | + | ||||||
21:00 | + | + | + | + | + |
Κalamaki - Agios Sostis
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Agios Sostis -Kalamaki
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Τicket price : 1,60 €